Our workshop offers three days of expert-led presentations, hands-on demonstrations, and networking opportunities, bringing together researchers and industry professionals in the field of microanalysis.
Day 1 (Wednesday) kicks off with a range of insightful presentations, including the latest advancements in surface analysis, material characterization, and in-situ testing. The day also features exhibitor introductions and an interactive session for attendees to explore instrumentation up close. The day concludes with a gala dinner at the event venue.
Day 2 (Thursday) dives deeper into specialized topics, from infrared nanospectroscopy to non-destructive microanalysis of extraterrestrial materials. The program also includes dedicated sessions on sample preparation techniques, corrosion studies, and multimodal spectroscopy. The day concludes with a lab tour at Top Analytica, followed by an evening social event at Villa Järvelä, where participants can unwind in a traditional Finnish lakeside setting.
Day 3 (Friday) focuses on hands-on equipment demonstrations at Top Analytica, offering a unique opportunity to engage directly with cutting-edge analytical techniques in practice.
With a packed schedule featuring leading experts and innovative techniques, the workshop promises to be a valuable platform for learning and collaboration. We look forward to welcoming you!
Wednesday 7.5.2025
Time | Session |
8:30–9:30 | Registration, coffee & tea |
9:00–9:30 | Annual Meeting of the Finnish Electron Microscopy Society (SEMS) |
9:30–9:35 | Welcoming words – Ville Saarimaa, Top Analytica |
9:35–9:45 | Data Dash: Recap from SEM-EDS round-robin – Jyrki Juhanoja, Top Analytica |
9:45–9:55 | BREAK |
9:55–10:25 | TOF-SIMS: Latest Innovations and Industrial Applications – Sven Kayser, IONTOF |
10:25–10:45 | Unveiling the Nanoscale Structure of Metal Oxide Thin Films Grown by Atomic Level Deposition for Photocatalytic Applications – Daria Jardas Babić, University of Rijeka |
10:45–11:05 | In-situ SEM Nano- & Micromechanical Testing – Gaurav Mohanty, Tampere University |
11:05–11:30 | Characterization of Fossil-Free and High-Strength Steels – Jukka Kömi, University of Oulu |
11:30–12:30 | LUNCH |
12:30–13:30 | Essentials of Sample Preparation for Microscopy & Spectroscopy Traditional sample preparation techniques – Turkka Salminen, Tampere University Osmium staining – Teemu Paunikallio, Top Analytica New developments for sample polishing processes – Tatu Peltola, University of Turku Broad ion beam milling – Markus Virtanen, Top Analytica Delicate samples and ion milling – Sten Sturefelt, Spectral |
13:30–14:00 | St4DeM: A software suite for multi-modal 4D-STEM acquisition techniques — Toni Uusimäki, Stockholm University Department of Materials and Environmental Chemistry |
14:00–14:20 | A New Class of Implants and Absorbable Metals – Timo Lehtonen, Bioretec |
14:20–14:35 | COFFEE & TEA BREAK |
14:35–16:15 | Exhibitor Introductions: Finfocus, Blue Scientific, Zeiss, Xspect, Spectral, Oxford Instruments, Park Systems Europe, Gammadata, NordicNano Solutions, Triolab |
16:15–17:45 | COFFEE & TEA, and hands-on instrumentation at venue site. Bring your own samples! |
18:00– | GALA DINNER AT VENUE LOCATION |
Thursday 8.5.2025
Time | Session |
8:00 | Registration, coffee & tea |
9:00–9:30 | Plasma–FIB applications in industrial sample preparation – Supriya Nandy, VTT |
9:30–10:00 | Infrared nanospectroscopy – Studying chemistry on the nanoscale – Magnus Johnson, KTH Royal Institute of Technology in Stockholm |
10:00–10:20 | COFFEE & TEA BREAK |
10:20–10:40 | Exploring Advanced Material Characterization through Confocal Raman Microscopy – Pia Damlin, University of Turku |
10:40–11:00 | Unveiling the degradation mechanisms of copper pipes in water supply – Laura Tiainen, Eurofins |
11:00–11:20 | Multi-modal structural and chemical characterization of a Thermal Barrier Coating – Prerna Sudera, Thermo Fisher Scientific |
11:20–12:20 | LUNCH |
12:20–12:40 | Corrosion Mechanism of Quaternary ZnAlMgSi Coatings – Václav Šefl, University of Chemistry and Technology in Prague |
12:40–13:00 | Case Study of Material Characterization: Coated Electronic Boxes – Jussi Jääskeläinen, Nokia |
13:00–13:20 | A new quantum cascade laser-based infrared microscope for ultrafast chemical imaging in life science, environmental science and pharma – Juuso Nästi, Blue Scientific |
13:20–13:40 | COFFEE & TEA BREAK |
13:40–14:00 | Revolutionizing EBSD: Bruker eWarp – The Gamechanger in Electron Backscatter Diffraction – Laurie Palasse, Bruker |
14:00–14:20 | Non-destructive microanalytical methods in the study of extraterrestrial materials – Laura Kotomaa & Evgenia Salin, Åbo Akademi |
14:20–14:40 | Multimodal Sub-Visible Vibrational Micro-Spectroscopy of Biopharma and Environmental Particulates – Miriam Unger, Photothermal Spectroscopy |
14:40–15:00 | High-performance micro-Raman spectroscopy wherever you need it! – Andrew King, Renishaw |
15:00–15:20 | Investigating Correlative Properties on the Nanoscale using Atomic Force Microscopy – Alexander Klasen, Park Systems Europe |
15:20 | Closing remarks |
16:30 | Lab tour at Top Analytica (with snacks & beverages) |
19:00 | Evening social: Sauna & lake at Villa Järvelä |
Friday 9.5.2025 – Equipment Demonstration Day
Location: Top Analytica Oy Ab, Ruukinkatu 4, 20540 Turku, Finland
Time | Session |
9:00–12:00 |
IR Microscopy for surface studies – Nicodemus Kraufvelin Unity (BEX) detector demo Hands-on session: SEM-EDS with standards – Jyrki Juhanoja |
12:00–13:00 | Light lunch |
13:00 | OPT-IR remote demo (1 hour, for all participants) |
Download the print version of the program (pdf):
Speakers | Ville Saarimaa, Top Analytica Gaurav Mohanty, Tampere University Magnus Johnson, KTH Royal Institute of Technology in Stockholm Jyrki Juhanoja, Top Analytica Václav Šefl, University of Chemistry and Technology in Prague Toni Uusimäki, Stockholm University, Department of Materials and Environmental Chemistry Jukka Kömi, University of Oulu Miriam Unger, Phototermal Spectroscopy Corp. Andrew King, Renishaw Michael Andersson, Xspect Solutions Evgenia Salin, Laura Kotomaa & Olav Eklund, Åbo Akademi Jussi Jääskeläinen, Nokia Laura Tiainen, Eurofins Prerna Sudera, Thermo Fisher Scientific Daria Jardas Babić, University of Rijeka, Faculty of Physics & Centre for Micro- and Nanosciences and Technologies Sven Kayser, IONTOF Sten Sturefelt, Spectral Juusto Nästi, Blue Scientific Alexander Klasen, Park Systems Europe Markus Virtanen, Top Analytica Teemu Paunikallio, Top Analytica |
Exhibitors