Join us for three days of expert-led presentations, hands-on demonstrations, and networking opportunities in the field of microanalysis. The workshop will cover the latest advances in instrumentation and automation, coatings and advanced materials, nanomaterials and pharmaceutical applications, as well as sustainable and circular materials. Stay tuned for the full program!
Event Details:
- Date: April 14—16, 2027
- Location: Radisson Blu Marina Palace, Linnankatu 32, 20100 Turku, Finland
This program is a preliminary draft and is subject to change. Session titles, timing, and activities may be updated as the conference planning progresses.
| Day | Time | Session / Theme | Possible Topics / Notes |
|---|---|---|---|
| Apr 14, 2027 (Wed) | 09:00–10:30 | Opening & Keynote | Welcome, conference overview, keynote presentation. |
| Apr 14, 2027 (Wed) | 10:45–12:30 | Instrumentation & Automation | SEM (EDS), FTIR, Raman, ToF-SIMS, XPS, AFM; latest instrument developments. |
| Apr 14, 2027 (Wed) | 13:30–15:00 | Automated Workflows & AI | AI-assisted image and spectral analysis, automated measurement workflows. |
| Apr 14, 2027 (Wed) | 15:15–17:00 | Coatings & Corrosion | Functional coatings, coating degradation, surface chemistry. |
| Apr 14, 2027 (Wed) | 18:00–21:00 | Gala Dinner | Evening social event with dinner for all participants. |
| Apr 15, 2027 (Thu) | 09:00–10:30 | Thin Films & Advanced Materials | Thin films, 2D/3D printed layers, nanostructured catalysts. |
| Apr 15, 2027 (Thu) | 10:45–12:30 | Semiconductors & Electronics | Semiconductor and electronic materials characterization. |
| Apr 15, 2027 (Thu) | 13:30–15:00 | Battery & Energy Materials | Battery, fuel cell, and energy storage materials. |
| Apr 15, 2027 (Thu) | 15:15–17:00 | Nanomaterials & Pharmaceutical Applications | Bio-inspired and synthetic materials, surface analysis of biocomposites, drug delivery systems. |
| Apr 16, 2027 (Fri) | 09:00–17:00 | Top Analytica Demos & Lab Tour | Entire day reserved for hands-on demonstrations, equipment tours, and interactive sessions with Top Analytica instruments and software. |
